top of page
NAME | SURNAME | NATIONALITY | ROUTE | ARRIVALÂ TIME | TOTALÂ TIME | minuti |
---|---|---|---|---|---|---|
Luis | Fraile | ESP | EXPLORER | 27.06.2020 16:35 | 103h 30min | |
Ignacio | Gonzalez Rodriguez | ESP | EXPLORER | 27.06.2020 16:35 | 103h 30min | |
Julián | Amorrich | ESP | EXPLORER | 27.06.2020 16:35 | 103h 30min | |
Anssi | Rantanen | FIN | VELOCE | 24.06.2020Â 00:00 | 38h 55min | 2335 |
Antti | Saari | FIN | EXPLORER | 26.06.2020 13:25 | 76h 20min | 4580 |
Javi | Pedrosa | ESP | - | - | - | 10000 |
Simo | Kurko | FIN | VELOCE | - | - | 10000 |
Jesse | Vainio | FIN | VELOCE | - | - | 10000 |
Sami | Soidinsalo | FIN | EXPLORER | - | - | 10000 |
Davide | Niccolai | ITA | - | - | - | 10000 |
Emiliani | Baravalle | ITA | - | - | - | 10000 |
You tube video
PHOTO 2020
bottom of page